The Project Motor Racing car list features over 70 vehicles divided across 13 core classes in the base game, accompanied by Day 1 bonus packs and multi-tier post-launch expansions. Developed by Straight4 Studios and published by GIANTS Software, the sim focuses squarely on authentic sports car, GT, and prototype machinery without generic filler.
Every confirmed model across the base roster, pre-order offerings, and post-launch DLC packs is organized below by official class and competition era.
Base Game Prototype Classes
The top tier of the base roster focuses on modern hybrid prototypes alongside turn-of-the-century and late-century endurance racers. In-game, several cars competing under LMH regulations (such as the Valkyrie, GR010, and 9X8) are organized alongside standard LMDh machinery.
| Class | Year | Vehicle Model |
|---|---|---|
| LMDh | 2023 | Acura ARX-06 |
| LMDh | 2024 | Alpine A424 Beta |
| LMDh | 2025 | Aston Martin Valkyrie AMR-LMH |
| LMDh | 2023 | BMW M Hybrid V8 |
| LMDh | 2023 | Cadillac V-Series.R |
| LMDh | 2024 | Lamborghini SC63 |
| LMDh | 2024 | Peugeot 9X8 |
| LMDh | 2023 | Porsche 963 |
| LMDh | 2023 | Toyota GR010 Hybrid |
| LMP | 2002 | Audi R8 LMP900 |
| LMP | 1999 | BMW V12 LMR |
| LMP | 2002 | Cadillac Northstar LMP-02 |
| LMP | 1999 | Panoz LMP-1 Roadster-S |
| Group C | 1988 | Jaguar XJR-9 |
| Group C | 1991 | Mazda 787B |
| Group C | 1989 | Nissan R89C |
| Group C | 1988 | Porsche 962C |
| Group C | 1989 | Sauber-Mercedes C9 |
Base Game GT and Sports Car Classes
Modern and historic production-based race cars make up the bulk of the field. This spans contemporary customer GT3 and GT4 racing down to classic 1970s and 1990s machinery. Authentic settings run without traction control or ABS on classes like GT, placing the focus entirely on driver inputs.
| Class | Year | Vehicle Model |
|---|---|---|
| GT3 | 2022 | Acura NSX GT3 Evo22 |
| GT3 | 2022 | Aston Martin Vantage AMR GT3 |
| GT3 | 2024 | Aston Martin Vantage AMR GT3 Evo |
| GT3 | 2022 | Audi R8 LMS GT3 Evo II |
| GT3 | 2025 | BMW M4 GT3 Evo |
| GT3 | 2023 | Chevrolet Corvette Z06 GT3.R |
| GT3 | 2024 | Ford Mustang GT3 |
| GT3 | 2022 | Lamborghini Huracán GT3 EVO2 |
| GT3 | 2020 | Mercedes-AMG GT3 Evo |
| GT3 | 2023 | Porsche 911 GT3 R (992) |
| GT4 | 2020 | Alpine A110 GT4 |
| GT4 | 2020 | Aston Martin Vantage AMR GT4 |
| GT4 | 2020 | Audi R8 LMS GT4 Evo |
| GT4 | 2025 | BMW M4 GT4 Evo |
| GT4 | 2017 | Chevrolet Camaro GT4.R |
| GT4 | 2024 | Ford Mustang GT4 |
| GT4 | 2020 | Mercedes-AMG GT4 |
| GT4 | 2023 | Nissan Z GT4 |
| GT4 | 2021 | Porsche 718 Cayman GT4 RS Clubsport |
| GT4 | 2023 | Toyota GR Supra GT4 Evo |
| GT | 2005 | Aston Martin DBR9 |
| GT | 2004 | Chevrolet Corvette C5.R |
| GT | 2005 | Chevrolet Corvette C6.R |
| GT | 2003 | Chrysler Viper GTS-R |
| GT | 2004 | Lamborghini Murciélago R-GT |
| GT | 1999 | Lister Storm GT |
| GT | 2004 | Maserati MC12 GT1 |
| GT | 2004 | Saleen S7-R |
| N-GT | 2004 | BMW M3 GTR |
| N-GT | 2004 | Dodge Viper Competition Coupe |
| N-GT | 2004 | Gillet Vertigo Streiff |
| N-GT | 1999 | Marcos Mantara LM600 |
| N-GT | 2004 | Morgan Aero 8 GTN |
| N-GT | 2004 | Mosler MT900R |
| N-GT | 2004 | Porsche 911 GT3-RSR (996) |
| N-GT | 2004 | TVR Tuscan T400R |
| GT1 | 1997 | Lotus Elise GT1 |
| GT1 | 1998 | Mercedes-Benz CLK-LM |
| GT1 | 1998 | Nissan R390 GT1 |
| GT1 | 1998 | Panoz Esperante GTR-1 |
| GT1 | 1998 | Porsche 911 GT1-98 |
| GT1 | 1998 | Toyota GT-One (TS020) |
| GTO | 1989 | Audi 90 IMSA GTO |
| GTO | 1989 | Chevrolet Camaro Z28 IMSA GTO |
| GTO | 1989 | Mazda RX-7 IMSA GTO |
| GTO | 1989 | Mercury Cougar XR-7 IMSA GTO |
| GTO | 1989 | Nissan 300ZX IMSA GTS |
| Sports Car 70 | 1970 | Lola T70 Mk3B GT |
| Sports Car 70 | 1970 | Porsche 917 K |
Single-Make Trophy and Track Day Cars
For spec racing and entry-level competitions, Project Motor Racing provides three dedicated single-make cup categories, along with a standalone Track Day addition.
| Class | Year | Vehicle Model |
|---|---|---|
| MX-5 Trophy | 2017 | Mazda MX-5 Cup |
| 964 Trophy | 1990 | Porsche 911 Carrera Cup (964) |
| 992 Trophy | 2024 | Porsche 911 GT3 Cup (992) |
| Track Day | 2026 | Lamborghini Temerario |
Pre-Order and Day-One DLC Packs
Players who pre-order gain access to the GTE Decade Pack, covering factory-backed endurance racers from the recent GTLM/GTE era. The Group 5 Revival Pack serves as the initial Day 1 Season Pass drop.
| Pack | Class | Year | Vehicle Model |
|---|---|---|---|
| GTE Decade Pack | GTE | 2020 | Aston Martin Vantage AMR GTE |
| GTE Decade Pack | GTE | 2020 | BMW M8 GTE |
| GTE Decade Pack | GTE | 2017 | Chevrolet Corvette C7.R |
| GTE Decade Pack | GTE | 2020 | Chevrolet Corvette C8.R |
| GTE Decade Pack | GTE | 2014 | Dodge SRT Viper GTS-R |
| GTE Decade Pack | GTE | 2017 | Ford GT LM GTE |
| GTE Decade Pack | GTE | 2020 | Porsche 911 RSR-19 |
| Group 5 Revival Pack | Group 5 | 1978 | BMW 320 Turbo |
| Group 5 Revival Pack | Group 5 | 1980 | Ford Capri Zakspeed Turbo |
| Group 5 Revival Pack | Group 5 | 1981 | Nissan 280ZX Turbo IMSA GTX |
| Group 5 Revival Pack | Group 5 | 1983 | Nissan Skyline Super Silhouette |
| Group 5 Revival Pack | Group 5 | 1980 | Porsche 935/80 |
The 2023 Praga Bohema is also provided as a free official car mod on launch day through the in-game User Generated Content (UGC) portal.
Season Pass and Post-Launch Expansions
Beyond day-one content, the Year 1 schedule expands the garage with regional touring cars, vintage American muscle, Japanese Super GT machinery, and top-flight endurance prototypes.
Japanese GT500 Pack
| Era / Sub-Class | Year | Vehicle Model |
|---|---|---|
| Early 2000s JGTC | 2003 | Honda NSX JGTC |
| Early 2000s JGTC | 2003 | Toyota Supra JGTC |
| Early 2000s JGTC | 2003 | Nissan Skyline GT-R (R34) JGTC |
| Early 2000s JGTC | 2004 | Nissan Fairlady Z JGTC (Z33) |
| Modern Super GT | 2024 | Honda Civic Type R-GT Super GT |
| Modern Super GT | 2022 | Nissan Z Super GT |
| Modern Super GT | 2022 | Toyota GR Supra Super GT |
| Modern Super GT | 2021 | Nissan GT-R NISMO Super GT |
| Modern Super GT | 2023 | Honda NSX-GT |
GT Legends Pack
| Class | Era | Vehicle Model |
|---|---|---|
| GT 70 | 1970s | Porsche 911 Carrera RSR 3.0 |
| GT 70 | 1970s | Chevrolet Corvette C3 |
| GT 70 | 1970s | Ford Capri RS3100 |
| Sports Car 67 | 1967 | Chaparral 2F |
| Sports Car 67 | 1967 | Ford Mark IV |
| Sports Car 67 | 1967 | Lola T70 |
| GT 60 | 1960s | Shelby Cobra Daytona |
| GT 60 | 1964 | Jaguar E-Type Lightweight |
| GT 60 | 1963 | Chevrolet Corvette Grand Sport |
V8 Power Pack and Free Australian V8s
The V8 expansions introduce classic Trans-Am legends, modern tube-frame machinery, and Australian Supercars. The 2013 Ford Falcon V8 Supercar was also added as a free update token of appreciation for all players on all platforms.
| Class / Category | Year | Vehicle Model |
|---|---|---|
| Historic USV8 | 1971 | AMC Javelin AMX Trans-Am |
| Historic USV8 | 1969 | Chevrolet Camaro Z/28 Trans-Am |
| Historic USV8 | 1970 | Ford Mustang Boss 302 Trans-Am |
| Historic USV8 | 1970 | Plymouth AAR 'Cuda Trans-Am |
| USV8 (Modern) | 2024 | Howe Racing Enterprises Chevrolet Camaro Trans-Am |
| USV8 (Modern) | 2024 | Howe Racing Enterprises Dodge Challenger Trans-Am |
| USV8 (Modern) | 2024 | Mike Cope Race Cars Ford Mustang Trans-Am |
| AUS V8 EVO | 2023 | Chevrolet Camaro ZL1 Supercars |
| AUS V8 EVO | 2023 | Ford Mustang Supercars |
| Aus-V8 (Free DLC) | 2013 | Ford Falcon V8 Supercars |
| Aus-V8 (Free DLC) | 2013 | Holden Commodore V8 Supercars |
World Endurance Pack
This package delivers 11 vehicles split across 2010s hybrid LMP1 contenders, classic IMSA GTP machinery, and the Olivera LMP2 line.
| Class | Year | Vehicle Model |
|---|---|---|
| LMP1 | 2016 | Audi R18 |
| LMP1 | 2016 | Porsche 919 Hybrid |
| LMP1 | 2016 | Toyota TS050 Hybrid |
| LMP2 | 2013 | Olivera P2-13 |
| LMP2 EVO | 2026 | Olivera P2-26 EVO |
| IMSA GTP | 1986 | BMW March GTP |
| IMSA GTP | 1986 | Chevrolet Corvette C4 GTP |
| IMSA GTP | 1986 | Ford Probe GTP |
| IMSA GTP | 1988 | Jaguar XJR-9 GTP |
| IMSA GTP | 1988 | Nissan GTP SX-Turbo |
| IMSA GTP | 1988 | Porsche 962 GTP |
Frequently Asked Questions
Are Ferrari race cars included in Project Motor Racing?
No Ferrari models appear in the official Project Motor Racing vehicle rosters or launch announcements. Community discussions and media analysis indicate that Straight4 Studios does not hold a Ferrari licensing agreement at this time.
How do mods work across PC and consoles?
Mod support is managed through an in-game User Generated Content (UGC) portal available on PC, PlayStation 5, and Xbox Series X/S. All submitted mods undergo an official testing and approval process prior to release. Due to platform security restrictions on consoles, script-based mods are prohibited, limiting additions to cars, tracks, liveries, and setup files. All approved mods are free to download.
How is multiplayer access gated for faster car classes?
Participating in ranked online championships for top-tier prototype classes, specifically Group C and LMDh, requires players to first win a race in any split of an official ranked championship. Drivers must also pass an initial 8-lap clean driving license test at Lime Rock Park (finishing in 8 minutes, 20 seconds or under) to access ranked online racing.












